
Property Attributes
- MLS#SW21100497
- TypeLand
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- Style
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.58 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Almost 13 acres of raw land IN THE PATH OF PROGRESS of developers or maybe something you would like to keep in the family as an investment? This is a great buy, hold and sell opportunity as developers will be close shortly... off highway 74 in the path of progress of developers
Price History | |
---|---|
5/11/2021 | Listed $155,000 |
5/27/2021 | 4% - $149,900 |
6/15/2021 | 11% - $134,900 |
6/29/2021 | 8% - $124,900 |
General Features
Community Features | Foothills, Horse Trails, Mountainous, Near National Forest, Rural |
---|---|
Listing Agent | Troy Helton - BRE#01400572 |
Listing Agent State License | 01400572 |
Lot Size Square Feet | 547985 |
MLS Area | SRCAR - Southwest Riverside County |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash to New Loan |
Utilities | Water Not Available |
View | Hills |
View Y/N | Yes |
Zoning | RR |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 11-15 Units/Acre, Value In Land |
Lot Size Acres | 12.58 |
Lot Size Area | 547985 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Water Source | None, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool