
Property Attributes
- MLS#IV19073126
- TypeLand
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 4,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.39 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
13.39 acres in-fill project near UCR. Zoned R1 8500. 2 sfr's on the property one currently rented.
Price History | |
---|---|
4/10/2019 | Listed $4,500,000 |
General Features
Additional Parcels Description | 258-163-011 & 258-163-012 |
---|---|
Community Features | Biking |
Listing Agent | ROBERT ARRIETA - BRE#00997821 |
Listing Agent State License | 00997821 |
Lot Size Square Feet | 583268 |
MLS Area | 252 - Riverside |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, Lease Option, Owner May Carry |
View | Mountain(s), Neighborhood |
View Y/N | Yes |
Virtual Tour | https://video214.com/play/e9dNcJorlTb3yPa9NSn72w/s/dark |
Zoning | R1065 |
Exterior Features
Fencing | None |
---|---|
Lot Features | Value In Land |
Lot Size Acres | 13.39 |
Lot Size Area | 583268 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool