
Property Attributes
- MLS#IG22137313
- TypeSingle Family
- CountyRIVERSIDE
- CityNorco
- AreaNorco
- Zip92860
- StyleRanch
- Price$ 2,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2659
- Lot Size2.38 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful custom working ranch pool and spa home. Has newer title flooring, dual pane windows, ceiling fans in every room plus two a/c units. Enjoy custom stone fireplace and huge open great room. Perfect for entertainment and family gatherings. Boarding facility's has two breeze way barns with turnouts. 20 pipe stalls with partial cover. Behind the house is a block barn with six 12 X 12 box stalls. There are two hay barns three tack rooms, three sheds, lights throughout, water/ plumbing throughout. 70 x 200 lighted arena, round pin, two wash racks, plenty of parking for cars, RVs and trailers. Property is closed to the riverbed trails for a full day of Horse Riding. All of this for your enjoyment on your 2.38 acres of country living.
Price History | |
---|---|
6/23/2022 | Listed $2,299,000 |
General Features
Architectural Style | Ranch |
---|---|
Co-Listing Agent State License # | 01900574 |
Co-listing Agent | Kaytlynn Faloon - BRE#01900574 |
Community Features | Horse Trails |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Open Floorplan, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Wanda Crowson - BRE#00760133 |
Listing Agent State License | 00760133 |
Lot Size Square Feet | 103673 |
MLS Area | 250 - Norco |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 3 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
View | Hills, Neighborhood |
View Y/N | Yes |
Zoning | A120M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2659 |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Horse Property, Lot Over 40000 Sqft, Ranch, Yard |
Lot Size Acres | 2.38 |
Lot Size Area | 103673 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Concrete, Garage, Gated, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool