
Property Attributes
- MLS#EV22055224
- TypeSingle Family
- CountySAN BERNARDINO
- CityBig Bear Lake
- Zip92315
- StyleCustom
- Price$ 2,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size7,000 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare Deep Water Lakefront offers an enchanting encounter! Come experience the amazing views and tranquil setting of this idyllic deep water lakefront. Pride of ownership and the quality of construction are evident throughout this light & bright open floor plan. You will love the spacious kitchen and main living area as you soak in the breathtaking views and entertain your guests! The spacious master bedroom boasts a large spa-like ensuite along with a private deck & hot tub. Head out for some fun on the lake from your private dock or just hang back and enjoy the park-like setting of the manicured grounds. There are many amenities to consider when you live the lake life. Select a bottle from your private wine cellar collection or sip some coffee in one of the many outdoor seating areas. There’s even a covered built-in BBQ for cooking in inclement weather. This property has not been in a rental program so it’s in fantastic shape. The owner has taken meticulous care of the entire place.
Price History | |
---|---|
4/9/2022 | Listed $2,700,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Lake, Mountainous |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Bear Valley Unified |
Interior Features | Bedroom on Main Level |
Levels | Two |
Listing Agent | GARY DOSS - BRE#01416748 |
Listing Agent State License | 01416748 |
Lot Size Square Feet | 7000 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Deck |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Lake, Neighborhood, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2964398 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2290 |
---|---|
Lot Features | Sloped Down |
Lot Size Acres | 0.1607 |
Lot Size Area | 7000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool